Glo is currently the cheapest computer and mobile phone data provider in Nigeria apart from being cheap their data speed is awesome depending on your location.
Glo has variety of data plans that will ensure you get the best value at your own preference. Glo Nigeria data plans range from daily, weekly, monthly and Flexi plans to Blackberry Plans including plans for Blackberry 10 devices.
Glo also offer much more data volumes for much lesser prices when compared to any other network in Nigeria.
Glo does not stop with their data plans but also provides a self care data management portal, the High Speed Internet (HSI) portal where you can view your data usage, share data, buy data and gift data, available at http://hsi.glo.com.
Dial *777# or visit hsi.glo.com to buy and manage subscriptions (Applicable to mobile devices Using the Glo Bolt Internet service).
Plan Details
Daily Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
1 Day Pack | 50 | 30MB | 1 Day | 14 | *127*14# |
Instant Surf | 100 | 100MB | 1 Day | 51 | *127*51# |
Smallie | 200 | 200MB | 3 Days | 56 | *127*56# |
Weekly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Big Week | 500 | 1GB | 10 Days | 57 | *127*57# |
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity or you just want added data to your current plan? Boost your data plan by 1GB for just N500 OR by 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher) |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm & Nights 12 am – 5pm) | 61 | *127*61# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 4GB | 8PM to 9AM – Weekdays + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 4GB | 8 AM to 9 PM | 31 | *127*6# |
Glo CAMPUS Data BOOSTER**
Price | Data | Off-Campus | On-Campus | Glo to Glo Bonus | Validity |
---|---|---|---|---|---|
N200 | 200MB | 200MB | 400MB | N50 | 4 days |
N500 | 500MB | 500MB | 1GB | N1257 | days |
N1000 | 1GB | 1GB | 2GB | N250 | 15 days |
N2000 | 2GB | 3GB | 6GB | N500 | 30 days |
N5000 | 5GB | 12GB | 24GB | N1250 | 30 days |