Here is another smartphone from Samsung On series with powerful features that fulfills all your smartphone needs desires.
Key Features
- 5.0 inches TFT capacitive touchscreen, 16M colors
- Dual SIM (Micro-SIM, dual stand-by)
- 8 GB, 1.5 GB RAM, microSD, up to 256 GB
- Exynos 3475 Quad
- Quad-core 1.3 GHz Cortex-A7
- 8 MP, f/2.2, autofocus, LED flash
- Removable Li-Ion 2600 mAh battery
- HSDPA 850 / 900 / 1900 / 2100
- LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300)
What In the Box
When you buy the Samsung Galaxy On5 expect to see the following.
- 1 x Samsung Galaxy On5 DualSim 8GB Smartphone
- 1 x Battery
- 1 x Wall Charger
- 1 x Data Cable
- 1 x User Manual
Price:
The Samsung Galaxy On5 is selling between N70,000 – N100,000
Full Specifications
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, November |
Body | Dimensions | 142.3 x 72.1 x 8.5 mm (5.60 x 2.84 x 0.33 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~70.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~288 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1 (Lollipop) Android OS, v6.0 (Marshmallow) – T-Mobile |
---|---|---|
Chipset | Exynos 3475 Quad | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
Battery | Removable Li-Ion 2600 mAh battery |
---|