Alcatel Popstar is one of the the best smartphone with great features and good price, lets us check out the specification and current price of Alcatel Popstar Android smartphone.
Key features
- 5 Inch, Capacitive Touchscreen
- 8 GB Internal Storage, 1 GB RAM
- 8MP Primary Camera, 5MP Front Camera
- 1.3 GHz Quad Core Mediatek Processor
- Android OS, 5.0 Lollipop
- 2000mAh Battery
- Dual Sim, Dual Standby
- 3G and Wifi Enabled
Full specifications
Network
Launch | Announced | 2015, September |
Status | Available. Released 2015, Q4 |
Body | Dimensions | 141 x 71.5 x 8.6 mm (5.55 x 2.81 x 0.34 in) |
Weight | – |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
Platform | OS | Android OS, v5.0 (Lollipop) |
Chipset | Mediatek MT6580 |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
Features | Yes |
Video | 1080p@30fps |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
| – MP3/AAC+/WAV player – MP4/H.264 player – Document viewer – Photo/video editor |
Battery | | Removable Li-Ion 2000 mAh battery |
Stand-by | Up to 566 h (2G) / Up to 500 h (3G) |
Talk time | Up to 12 h (2G) / Up to 10 h (3G) |
Price:
You can buy the Alcatel Popstar Android smartphone for as low as N22,500