ZTE V7 Lite Specs and price in Nigeria
ZTE V7 Lite smartphone is one of the best 2016 smartphone in the market because its outstanding features, gorgeous looking and above all affordability, the ZTE V7 Lite smartphone is not that expensive when compared to other Apple Iphones and Samsung phones.
ZTE V7 Lite smartphone will be a perfect phone to buy if you are looking for mid-range price smartphone that can get the job done in a more convenient way
ZTE V7 Lite Reviw
As i said earlier this phone comes with lots features that can give you more than what you wanted in a smartphone, let us discuss more about the key features of this phone.
Display
ZTE V7 Lite comes with a big screen size of 5.2 Pixels which is perfect in two aspect, pocket friendly which means that the ZTE V7 Lite can easily enter you pocket and on other hand 5.2 pixel is big enough to give you the maximum viewing pressure as you always wanted.
Camera
This smartphone comes with an average of 13MP main camera while front camera is 5MP which should be enough phone
Memory
ZTE V7 Lite is equipped with a 2GB Ram and 16GB internal storage memory with an option to increase your storage memory using microSD, up to 256 GB (uses SIM 2 slot), am sure you will be more than satisfied with this.
Operating System (OS)
ZTE V7 Lite smartphone runs on the latest Android operating system called Android OS, v6.0 (Marshmallow) clocked on Octa-core 1.3 GHz Cortex-A53.
Battery
The area i felt disappointed is the battery because i expected something like 4000 mAh battery but it comes with 2500mAh battery but sure the battery is not too bad as it can still last.
Where to buy and price of ZTE V7 Lite
The price of this phone in Konga is ₦56,800, BUY HERE
Full specifications
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, February |
---|---|---|
Status | Available |
Body | Dimensions | 146 x 72.5 x 7.5 mm (5.75 x 2.85 x 0.30 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~70.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 2500 mAh battery |
---|