Meizu MX4 Pro Review and price in Nigeria
Meizu MX4 Pro is a super smartphone for super users that needed more for less, Meizu MX4 Pro happened to be one of the low price smartphone with all the features you can see in most of the expensive smartphones but yet the price stays below 100k but before we conclude lets take a look at the specifications of this phone.
Display
Meizu MX4 Pro comes with a huge display size of 5.5 inches (~73.7% screen-to-body ratio) which is big enough for your own viewing pleasure and also perfect when playing your favorites games
Memory
Meizu MX4 Pro comes in three versions such as 16/32/64 GB when it comes to internal storage memory and you will need to make a choice on which one to go for, apart form the internal storage memory this phone is powered with amazing 3 GB RAM which ensures excellent performance of the Meizu MX4 Pro.
Camera
Everything seems to be perfect with this phone as it comes with amazing 20MP camera which should be more than enough to take that wonderful colorful images and it doesn’t stop there, as it has 5MP selfie front camera.
Operating System (OS)
The only outdated thing about this phone is the operating system it came with, Android OS v4.4.4 KitKat we are looking for the latest Android operating system while this phone comes with the old Android OS v4.4.4 KitKat but still am sure it can be updated with newer Os.
Battery
Meizu MX4 Pro is equipped with a Non-removable 3350 mAh battery which is not bad at all when compared to other smartphone with lower capacity.
Other Features
c is really a wonderful smartphone as i already told you that this phone has all the great features you can see in a smartphone which includes finger prints, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot and more
How much and where to buy Meizu MX4 Pro
As i said earlier the phone is not upto 100k and you can buy it from Konga Now Here for as low as ₦76,900 BUY NOW
Full Specifications
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, December |
Body | Dimensions | 150.1 x 77 x 9 mm (5.91 x 3.03 x 0.35 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.7% screen-to-body ratio) | |
Resolution | 1536 x 2560 pixels (~546 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– Flyme 4.0 |
Platform | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Exynos 5430 Octa | |
CPU | Octa-core (4×2.0 GHz Cortex-A15 & 4×1.5 GHz Cortex-A7) | |
GPU | Mali-T628MP6 |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 3 GB RAM |
Camera | Primary | 20.7 MP, f/2.2, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 5 MP, f/2.0, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/eAAC+/FLAC player – MP4/H.264 player – Document editor – Photo/ video editor |
Battery | Non-removable 3350 mAh battery |
---|