Are you planning to buy Techno L8 or Wikio Slide 2 smartphone or wish to know the specifications, prices, similarities between Wiko Slide 2 and Tecno L8, in this article I will compare the two smartphones for you to know more about them and to choose between them according to your needs?
the different between Wiko Slide 2 and Tecno L8 and has been basically the battery, price, year of production, camera, random access memory, and processor.
Techno L8 is best known for it battery capacity of 5050 mAh while Wiko Slide 2 smartphone has more Ram, better camera and so on.
Without wasting much of your time below is the comparison between Wiko Slide 2 and Tecno L8 and where you can buy anyone of them if you think you need one.
Price | ₦36,000 | ₦45,000 | ||
General | ||||
Announced | November, 2015 | April, 2016 | ||
Dual SIM | yes Micro SIM | yes Micro SIM | ||
Year | 2015 | 2016 | ||
Design | ||||
Dimensions | 154.7 x 79.3 x 8.5 mm | 154 x 77.5 x 8.9 mm | ||
Weight | 171 g | – | ||
Colors | Night Blue | Black, White, Gold | ||
Display | ||||
Type | Color IPS screen, 16M colors | Color IPS screen, 16M colors | ||
Touch | yes Multitouch | yes Multitouch | ||
Display size | 5.5 inches, 720 x 1280 pixels | 5.5 inches, 720 x 1280 pixels | ||
Pixel density | 267 ppi | 267 ppi | ||
Camera | ||||
Camera resolution | 13 MP, 4160 x 3120 pixels | 8 MP | ||
Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus | Face detection, Geo tagging, Autofocus, Panorama, Touch to focus, LED flash | ||
Secondary camera | 5 MP, 720p | 2 MP | ||
Video | yes 1080p@30fps | yes 1080p@30fps | ||
Technical | ||||
Operating system | Android OS v5.1 (Lollipop) | Android OS v5.1 (Lollipop) | ||
Processor type | Octa Core | Quad Core | ||
Processor speed | 1.4 GHz | 1.3 GHz Cortex A53 | ||
Chipset | MediaTek MT6592 | MediaTek MT6735 | ||
GPU | yes Mali-450 MP | yes Mali-T720 | ||
RAM | 2 GB | 1 GB | ||
Internal memory | 16 GB | 16 GB | ||
Card slot | yes Up to 64 GB | yes Up to 32 GB | ||
Connectivity | ||||
3G | yes 21.1 Mbps Download, 5.76 Mbps Upload | yes Up to 21.1 Mbps Download, 5.76 Mbps Upload | ||
4G | no | no | ||
GPRS | yes 85.6 kbps | yes Up to 85.6 kbps | ||
EDGE | yes 236.8 kbps | yes Up to 236.8 kbps | ||
WiFi | yes Wi-Fi Hotspot | yes Wi-Fi Hotspot | ||
Bluetooth | yes v4.0 | yes v4.0 | ||
USB | yes Micro USB | yes MicroUSB v2.0, USB Host | ||
GPS | yes A-GPS | yes A-GPS | ||
Battery | ||||
Battery type | 2820 mAh | 5050 mAh, Li-Po | ||
Standby time | – | – | ||
Talk time | up to 18.7 h 3G, 29.7 h 2G | – | ||
Other Features | ||||
Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity | ||
Music player | MP3, WAV, eAAC+, AC3, FLAC | MP3, WAV, eAAC+, WMA | ||
Video player | MP4, DivX, XviD, WMV, H.264, H.263 | MP4, H.264 | ||
FM radio | yes | yes | ||
3.5 mm audio jack | yes | yes |
See offers on Wiko Smartphones Here
See offers on Techno L8 Smartphones Here