Compare Techno L8 and Techno Boom J8 (Prics and specs)
Techno L8 and Techno Boom J8 has been one of the all time most wanted smartphone from Techno mobile and for that reason, I have decided to compare the two smartphones for you to know the better one among Techno L8 and Techno Boom J8.
The comparison will show you the differences and similarities among this two smartphone which includes their price, specs and all round features.
From the comparison below the Techno Boom J8 seems to be better than the Techno L8 but when it comes to the battery Techno L8 seems to be better than the Boom J8.
Comparison between Techno L8 and Techno Boom J8
Price | ₦45,000 | ₦40,000 | ||
General | ||||
Announced | April, 2016 | March, 2016 | ||
Dual SIM | yes Micro SIM | yes Mini SIM + Micro SIM | ||
Year | 2016 | 2016 | ||
Design | ||||
Dimensions | 154 x 77.5 x 8.9 mm | 153.3 x 76.8 x 7.4 mm | ||
Weight | – | – | ||
Colors | Black, White, Gold | Space Gray, Super White, Champagne Gold | ||
Display | ||||
Type | Color IPS screen, 16M colors | Color IPS screen, 16M colors | ||
Touch | yes Multitouch | yes Multitouch | ||
Display size | 5.5 inches, 720 x 1280 pixels | 5.5 inches, 720 x 1280 pixels | ||
Pixel density | 267 ppi | 267 ppi | ||
Camera | ||||
Camera resolution | 8 MP | 13 MP | ||
Features | Face detection, Geo tagging, Autofocus, Panorama, Touch to focus, LED flash | Face detection, Geo tagging, Autofocus, Panorama, Touch to focus, HDR, LED flash | ||
Secondary camera | 2 MP | 5 MP, LED flash | ||
Video | yes 1080p@30fps | yes 1080p@30fps | ||
Technical | ||||
Operating system | Android OS v5.1 (Lollipop) | Android OS v5.1 (Lollipop) | ||
Processor type | Quad Core | Octa Core | ||
Processor speed | 1.3 GHz Cortex A53 | 1.3 GHz Cortex A53 | ||
Chipset | MediaTek MT6735 | MediaTek MT6753 | ||
GPU | yes Mali-T720 | yes Mali-T720 | ||
RAM | 1 GB | 2 GB | ||
Internal memory | 16 GB | 16 GB | ||
Card slot | yes Up to 32 GB | yes Up to 128 GB | ||
Connectivity | ||||
3G | yes Up to 21.1 Mbps Download, 5.76 Mbps Upload | yes Up to 21.1 Mbps Download, 5.76 Mbps Upload | ||
4G | no | yes Up to 100 Mbps Download, 50 Mbps Upload | ||
GPRS | yes Up to 85.6 kbps | yes Up to 85.6 kbps | ||
EDGE | yes Up to 236.8 kbps | yes Up to 236.8 kbps | ||
WiFi | yes Wi-Fi Hotspot | yes Wi-Fi Hotspot, Wi-Fi Direct, DLNA | ||
Bluetooth | yes v4.0 | yes v4.0 | ||
USB | yes MicroUSB v2.0, USB Host | yes MicroUSB v2.0 | ||
GPS | yes A-GPS | yes A-GPS | ||
Battery | ||||
Battery type | 5050 mAh, Li-Po | 3000 mAh, Li-Ion | ||
Standby time | – | – | ||
Talk time | – | – | ||
Other Features | ||||
Sensors | Accelerometer, Proximity | Accelerometer, Proximity | ||
Music player | MP3, WAV, eAAC+, WMA | MP3, WAV, eAAC+, AC3, FLAC | ||
Video player | MP4, H.264 | MP4, DivX, XviD, WMV, H.264, H.263 | ||
FM radio | yes | yes | ||
3.5 mm audio jack | yes | yes |
See offers on Techno L8 Smartphones Here
See offers on Techno Boom J8 Here