Techno Y2 and Fero Aura A4001 has similar specifications and features and I will like to show that in a table below where I compared Techno Y2 and Fero Aura A4001 smartphones for to know which one is better but I will say that the only thing differentiating this 2 smartphones is their battery capacities.
The screen size is the same including other specs but another area to consider was the price, Techno Y2 and Fero Aura A4001 seems to be almost the same as they equally have the same specifications, to see that for your self you can check out the comparison between Techno Y2 and Fero Aura A4001 below but before then don’t forget to check out 2017 price of new Tecno Y4, Y3, Y2 and their specs, Key features
Price | ₦15,490 | ₦15,500 | ||
General | ||||
Announced | July, 2015 | September, 2016 | ||
Dual SIM | yes Mini SIM + Micro SIM | yes Micro SIM | ||
Year | 2015 | 2016 | ||
Design | ||||
Dimensions | 143 x 71.9 x 8.9 mm | 125.2 x 63.3 x 10 mm | ||
Weight | – | 110 g | ||
Colors | Black, White | Metallic Black, Champagne Gold | ||
Display | ||||
Type | Color IPS screen, 16M colors | Color IPS screen, 16M colors | ||
Touch | yes Multitouch | yes Multitouch | ||
Display size | 4.0 inches, 480 x 800 pixels | 4.0 inches, 480 x 800 pixels | ||
Pixel density | 233 ppi | 233 ppi | ||
Camera | ||||
Camera resolution | 2 MP | 2 MP | ||
Features | Geo tagging, Touch to focus, LED flash | Geo tagging, LED flash | ||
Secondary camera | 0.3 MP | 0.3 MP | ||
Video | yes | yes | ||
Technical | ||||
Operating system | Android OS v4.4 (KitKat) | Android OS 6.0 (Marshmallow) | ||
Processor type | Dual Core | Quad Core | ||
Processor speed | 1.3 GHz Cortex A9 | 1.2 GHz Cortex A7 | ||
Chipset | – | Spreadtrum SC7731C | ||
GPU | yes | yes Mali-400 MP | ||
RAM | 512 MB | 512 MB | ||
Internal memory | 8 GB | 8 GB | ||
Card slot | yes Up to 32 GB | yes Up to 32 GB | ||
Connectivity | ||||
3G | yes | yes Up to 21.1 Mbps Download, 5.76 Mbps Upload | ||
4G | no | no | ||
GPRS | yes 85.6 kbps | yes Up to 85.6 kbps | ||
EDGE | yes 236.8 kbps | yes Up to 236.8 kbps | ||
WiFi | yes Wi-Fi Hotspot | yes Wi-Fi Hotspot | ||
Bluetooth | yes v3.0 | yes 4.0 | ||
USB | yes MicroUSB v2.0 | yes MicroUSB 2.0 | ||
GPS | yes A-GPS | yes A-GPS | ||
Battery | ||||
Battery type | 2800 mAh, Li-ion | 1300 mAh, Li-Ion | ||
Standby time | – | – | ||
Talk time | – | – | ||
Other Features | ||||
Sensors | Accelerometer | Accelerometer | ||
Music player | MP3, WAV, AAC+ | MP3, WAV, AAC+ | ||
Video player | MP4, WMV, H.264 | MP4, H.264 | ||
FM radio | yes | – | ||
3.5 mm audio jack | yes | yes |
BUY TECHNO Y2 NOW @ ₦15,490 From JUMIA
BUY Fero Aura A4001 @ ₦15,500 From JUMIA