Are you one of the Techno Y series lovers and would like to compare some of the techno Y series and see which one is better than then other, below I have put together the comparisons between the most wanted Techno Y series smartphones such as Techno Y3, Y4 and Y5 and it will help your to know the differences and features of each of the Techno Y3, Y4, and Y5 but before we continue, remember to read 2017 price of new Tecno Y4, Y3, Y2 and their specs, Key features to know their prices and where to buy.
The major differences between these smartphones have been in the area of display sizes, operating systems, processor, memory, battery capacity, etc.
You can see the full comparison between the 3 major Techno Y series smartphones
Comparison between Tecno Y3, Y4 and Y5
Tecno Y3 | Tecno Y4 | Tecno Y5 | |
Display | 4-inch IPS capacitive LCD touchscreen, 16,000,000 colours, 480 x 800 pixels, 233 pixels per inch | 4-inch capacitive LCD touch screen; 400p x 800p resolution (233 ppi density); 16 million colours | 5-inch IPS capacitive touchscreen; 480 x 854 pixels (196 ppi) resolution; 16 million colours |
OS | Android 4.4 KitKat, Pre-Loaded Popular Apps, Google Apps Store | Android OS, v4.4.4.2 (KitKat), Pre-Loaded Popular Apps, Google Apps Store | Android OS, v. 4.4.4 (KitKat), Pre-Loaded Popular Apps, Google Apps Store |
Processor | 1.0GHz dual-core Cortex-A9 CPU, MediaTek MT6577 chipset, PowerVR SGX531u GPU | 1.0 GHz Dual Core Mediatek MT6582 CPU; PowerVR SGX531u GPU | 1.3 GHz dual core Cortex-A7 MediaTek MT6572 CPU; Mali-400 GPU |
Networks | 2G, 3G | 2G, 3G | 2G, 3G |
Memory | 512MB RAM, 8GB internal memory, MicroSD up to 32GB | 1 GB RAM, 8 GB internal memory, 32 GB micro SD | 1 GB RAM; 8 GB internal memory; 32 GB microSD |
Camera | Primary 2MP, up to 1600 x 1200-pixel-pictures, HDR, autofocus, panorama, Geo-tagging, LED flash, Secondary 0.3MP up to 640 x 480-pixel pictures | 5 MP Rear Camera with 2592 x 1944 pixels resolution, 0.3 MP front camera with 640 x 480 pixels resolution, LED Flash, HDR, autofocus, panorama, geo-tagging | 5 MP (up to 2592 x 1944 pixels picture resolution) Rear Camera; 2 MP (up to 1600 x 1200 pixels picture resolution) Front Camera; video; autofocus; Geo-tagging; Panorama; LED Flash |
Sensors | Accelerometer, Proximity | Accelerometer, Proximity | Accelerometer, Proximity |
Connectivity | WIFI Wi-Fi 802.11 b/g/n, Wi-Fi hotspot Bluetooth Version 3.0 GPS A-GPS USB MicroUSB v2.0 | 2G, 3G, Wi-Fi, Wi-Fi Hotspot, Bluetooth 3.0, Micro USB v. 2.0 | Wi-Fi, Wi-Fi Hotspot, Bluetooth v 3.0, Micro USB v.2.0 |
Battery | 2020mAh Li-Ion battery, removable | 1800 mAh Li-Ion, removable | 2350 mAh Li-Ion, Removable, 8.1 hours video time, 31 hours music time, 13.8 hours talk time |
For price and where to buy any of the techno Y series kindly follow this link 2017 price of new Tecno Y4, Y3, Y2 and their specs, Key features
If you have any questions to ask regarding techno Y3, Y4 or Y5 then feel free to ask, am at your service