Samsung Galaxy J5 Prime Specs and Price
Samsung Galaxy J5 Prime is one of the best Samsung smartphones announced and released on September 2016, in this article I will list full specifications and the current price of Samsung Galaxy J5 Prime just keep reading for more info.
Samsung Galaxy J5 Prime is equipped with 2GB Ram, 16GB internal storage memory, 13MP main camera, 2400 mAh battery, Dual Sim, Android 6.0.1 (Marshmallow) operating system etc.
If you are planning to buy a Samsung smartphone then consider checking out Samsung Galaxy J5 Prime because has most of the key features you can see on a smartphone
Samsung Galaxy J5 Prime Key Features
- Screen: 5 Inch Full HD
- Memory: 2GB RAM, 16GB ROM, expandable to 256GB
- Processor: 1.4GHz Quad Core
- Operating System: Android Marshmallow
- Camera: 13MP Back, 5MP Front
- Battery: 2400mAh
Price:
This phone is currently selling between ₦67,000 – ₦80,000 but you can buy it now from Jumia at the rate of ₦64,000
BUY NOW @ ₦64,000 in Nigeria
BUY NOW @ KSh 19,700 in Kenya
Full Specifications
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, September |
---|
Status | Available. Released 2016, October |
Body | Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
---|
Weight | 143 g (5.04 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches (~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (market dependent) |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|
Chipset | Exynos 7570 Quad |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 16/32 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | FM radio; recording |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| – Xvid/DivX/MP4/H.265 player
– MP3/WAV/eAAC+/FLAC player
– Photo/video editor
– Document viewer |
Battery | | Non-removable Li-Ion 2400 mAh battery |
---|
Related