Samsung Galaxy Note FE Specs and price
Samsung Galaxy Note FE is the latest smartphone from Samsung announced and released on July 2017 powered with 4GB Ram, 64GB internal storage memory, Android 7.1.1 (Nougat) operating system, 3200mAh battery capacity, 5.7 inches display size, 12mp main camera etc.
Versions: N935S, N935K, N935L (Korea)
Also known as Samsung Galaxy Note Fan Edition
This phone is not yet available in Nigeria but once available I will update the Nigerian price of Samsung Galaxy Note FE but if you can’t wait then check out the price of other Samsung smartphones here
Samsung Galaxy Note FE Full specifications and price
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) | |
– IP68 certified – dust/water proof over 1.5 meter and 30 minutes – Stylus – Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~79.0% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – Always-on display – TouchWiz UI |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Exynos 8890 Octa | |
CPU | Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – Qi wireless charging – ANT+ support – S-Voice natural language commands and dictation – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document editor |
Battery | Non-removable Li-Ion 3200 mAh battery | |
---|---|---|
Talk time | Up to 25 h (3G) | |
Music play | Up to 72 h |
Misc | Colors | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
---|---|---|
SAR | 0.39 W/kg (head) 1.00 W/kg (body) | |
Price | About 540 EUR |