ZTE Nubia Z17 is one of the latest super gadgets smartphone announced last month June 2017 which comes with attractive specs and features that even the popular Cristiano Ronaldo (CR7) endorsed the ZTE Nubia Z17 smartphones as he held it to snap pictures and published it on his Instagram page.
What makes ZTE Nubia Z17 smartphones special
ZTE Nubia Z17 is not a just a smartphone but super smartphone with 8GB Ram, 23MP Camera, latest Android operating system (Android 7.1.1 (Nougat) and every other special feature you can think of in smartphones.
Apart from big 8GB random access memory (RAM) and an amazing 13mp camera, this phone looks so gorgeous and special, other features you can see on the new Nubia Z17 are the non-removable Li-Po 3200 mAh battery, Dual SIM (Nano-SIM, dual stand-by), Fingerprint (rear-mounted), Fast Battery Charging: 50% in 25 min (Quick Charge 4.0) and so on.
Note: This phone comes in two version min and full version but the major difference between them are the 6-8GB and size etc/
Buy ZTE Nubia Z17 in Nigeria
Checkout ZTE phones models and prices from JUMIA Here
Full specifications of ZTE Nubia Z17
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Launch | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, June |
Body | Dimensions | 152.6 x 72.4 x 7.6 mm (6.01 x 2.85 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~74.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– nubia UI 5.0 |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | No |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 128 GB, 8 GB RAM |
Camera | Primary | Dual 12 MP, f/1.8 + 23 MP, f/2.0, phase detection autofocus, 2x lossless zoom, dual-LED (dual tone) flash |
---|---|---|
Features | 1/2.55″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 16 MP, f/2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
– Dolby Atmos audio enhancement – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 50% in 25 min (Quick Charge 4.0) – MP4/H.264 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Po 3200 mAh battery |
---|