Innjoo Fire 4 is a 2017 smartphone and was recently announced and released not long ago and it comes in 2 version, Innjoo Fire 4, and Innjoo Fire 4 plus you can read more about Innjoo Fire 4 plus here
Innjoo Fire 4 comes with 2GB Ram, 16GB internal storage, dual Sim card, 5-inch size, Android 7 operating system and 13mp main camera + 5mp front selfie camera.
Display Size
Innjoo Fire 4 is 5 inches in size which should be big enough and at the same time pocket-friendly because it’s an average size of a smartphone, not too big nor too small which makes it a perfect smartphone
Camera
Innjoo Fire 4 comes with a good camera that can give you amazing pictures with its 13 megapixels and 5 megapixel front camera considering the price but the Innjoo Fire 4 plus seems to be more powerful when it comes to the camera but with an extra cost off cos.
Operating system
Being a new smartphone Innjoo Fire 4 from innjoo it also comes with the latest Android 7.0 (Nougat) operating system with MTK MT6737T, 4x Cortex-A53 1.3GHz processor, you will surely experience great performance and functionalities with Innjoo Fire 4
Memory
As an average smartphone, Innjoo Fire 4 is equipped with 2gb random access memory which ensures stability and maximum performance, 16gb built-in memory that will help you install apps, games and media files.
Battery
Innjoo Fire 4 is powered with 2,500mAh battery capacity and I would say that the battery is big enough the way I expected but then let not condom it because it might be stronger than we thought but I was expecting 3000mAh battery capacity at least.
Other Features
Innjoo Fire 4 has other great features despite the price, it has a fingerprint sensor to secure your phone with your fingers, a 4G network that enables you to enjoy modern and fastest internet data connectivity and more.
Innjoo Fire 4 Key Features
- 5.0-inch IPS Display, 720 x 1280 pixels (293 ppi)
- 1.3GHz quad-core MediaTek MT6737T CPU with 2GB RAM
- Android 7.0 (Nougat)
- 16GB Storage, up to 128GB memory card support
- 13MP Rear Camera and 5MP Front Camera
- 4G LTE Data
- Fingerprint Sensor (Rear)
- 2500 mAh Li-Po Battery
Price and where to buy
You can buy this phone from any online and offline mobile phone shops but Jumia has a special offer for the new Innjoo Fire 4 selling at the rate of ₦40,000
BUY NOW from Jumia
Full Specifications
General
Device Brand | Innjoo |
Model | Fire 4 |
Announced | May 2017 |
Released | – |
Status | Coming | Announced (No price details) |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | HSDPA 900 / 2100 MHz |
4G Network | LTE bands 1, 3, 7, 8 & 20 |
SIM Type | Micro-SIM, dual standby |
SIM Count | Dual SIM |
Data
2G | GPRS Up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
4G | Up to 300/50 Mbps |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Web Browser | Yes, HTML5 |
Design
Type | Smartphone |
Dimensions | 144 * 70.6 * 7.9 mm |
Weight | 175g |
Build | Metal Unibody Design. |
Colors | Gold & Gray |
Display
Display Type | IPS Capacitive Touchscreen |
Size | 5.0 inches |
Resolution | 720 * 1080 pixels |
Colors | 16M colors |
Pixel Density | – |
Touch Screen | Yes |
Protection | 2.5D curved glass |
Features | n/a |
Secondary Display | No |
Camera
Primary | 13MP |
Properties | f/2.0 aperture & 5P lens |
Image | Yes |
Video | Yes |
Features | Autofocus, Subject-Tracking |
Flash | Yes |
Secondary | 5MP |
Properties | Face beauty mode |
Software
Operating System | Android OS, v7.0 (Nougat) |
User Interface | n/a |
Java Support | No |
Skype | Yes |
Yes | |
Yes | |
Youtube | Yes |
Hardware
Chipset | 64-bit MediaTek MT6737 |
CPU | Quad-Core |
GPU | Mali-T720 |
RAM (Memory) | 2GB RAM |
Internal Storage | 16GB |
Card Slot | Expandable up to 128GB (microSD) [dedicated] |
Sensors | Accelerometer, Proximity, Light, Fingerprint sensor |
Controls | – |
Connectivity
Bluetooth | Yes, Bluetooth v4.0 |
Bluetooth Profiles | – |
Infrared | n/a |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Wi-fi Hotspot | Yes |
USB Type | Yes; USB v2.0 |
USB On-the Go (OTG) | Yes |
GPS | Yes, GPS + A-GPS |
NFC | n/a |
HDMI | n/a |
Wireless Charging | No |
Fast Charging | Yes |
Battery
Battery Type | Li-Po |
Capacity | 2500mAh |
Placement | Removable Non-removable |
Standby | 288 hours |
Talk Time | 9 hours |
Music Play | – |
Messaging
SMS | Yes (threaded view) |
MMS | Yes |
Yes, IMAP4, POP3, SMTP | |
IM | Yes |
Media
Audio Playback | Yes, MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC |
Video Playback | Yes, 3GP, Mp4, MPEG4, H.263, H.264 player |
Video Out | n/a |
FM Radio | Yes |
Alert Types | Vibration, Ringtones |
Ring Tones | MP3, WAV |
Loudspeaker | Yes |
Handsfree | Yes, 3.5mm Jack |
Other Features
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |