Samsung Galaxy C5 is one of the great smartphones made by Samsung on their galaxy series featuring 32/64GB built-in storage memory, 4GB Ram, 16 MP, f/1.9, autofocus camera Android OS, v6.0.1 (Marshmallow), Qualcomm MSM8952 Snapdragon 617, Octa-core 1.5 GHz Cortex-A53 processor, 2600mAh battery capacity etc.
If you look at the key features above you will understand that Samsung Galaxy C5 is a good smartphone that has a lot of features that you really need in a smartphone.
Samsung Galaxy C5 is an ideal phone for Samsung lovers who can not afford expensive Samsung Galaxy S7 and S8 because Samsung Galaxy C5 has what it takes to do the job following the huge 4GB random access memory, 32GB built-in storage memory etc
Samsung Galaxy C5 Key Features
- 5.2 inches Super AMOLED capacitive touchscreen, 16M colors
- Android OS, v6.0.1 (Marshmallow)
- Qualcomm MSM8952 Snapdragon 617
- Octa-core 1.5 GHz Cortex-A53
- 32 GB, 4 GB RAM, microSD, up to 256 GB (uses SIM 2 slot)
- 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash
Price
₦87,000 in Nigeria you can check out offers in other countries like Kenya and Ghana.
Buy Online From Jumia
Samsung Galaxy C5 full Specifications
Below is the full specifications of Samsung Galaxy C5 smartphone
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, June |
Body | Dimensions | 145.9 x 72 x 6.7 mm (5.74 x 2.83 x 0.26 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~71.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/1.9 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | Stereo FM radio with RDS; recording | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 2600 mAh battery |
---|