Fero Royale J1 Specs and Price
Fero Royale J1 is an affordable smartphone featuring 5 inch IPS Display, 1GB Ram, 8GB internal storage memory, 2000mAh battery capacity, 4G LTE Network, Android OS, v5.0 (Lollipop) operating system, 8MP + 2MP front and back camera and lots more.
Fero Royale J1 is one of the most affordable smartphones in town going for as low as ₦30,490 and available in all of the Nigerian most popular online shopping mall. Jumia
Fero Royal J1 overview
Fero Royal J1 has many outstanding features that might attract you to buy it and most of the features can be the fourth generation network (4G LTE) which gives more downloading and uploading speed compared to the 3G network.
Fero Royal J1 also gives you the opportunity to use a dual sim card that enables you to use multiple networks in one phone just like other smartphones
Most importantly you have 1GB random access memory and 8GB internal storage memory which is not bad but can as well serve you perfectly fine.
Finally, this smartphone comes with an 8MP camera and 2000 mAh battery capacity that can last for a long time but it all depends on how you use the phone
Model Name | Royale J1 |
Screen Size | 5 inch IPS Display |
Processor | 1.0 GHz, Quad Core Processor |
RAM | 1 GB |
ROM | 8 GB |
Camera Resolution | 8 MP Main, 2 MP Front |
Battery | 2,000 mAh |
Dual SIM | Yes |
Price: ₦30,440
Available for purchase online (Jumia Nigeria)
Fero Royal J1 Full Specification
What to know more about Fero Royal J1 then consider taking a look at the specifications below.
Dimension | 144*70*7.9 mm |
Weight | 140 gms |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Build | Titanium based metallic back panel |
Type | IPS capacitive touchscreen, 16M colors |
Size | 5 inch |
Screen Resolution | 1280×720 HD |
Multi-touch | Yes |
OS | Android OS, v5.0 (Lollipop) |
Chipset | MTK6735 |
CPU | 1.0 GHz, Quad Core |
Card Slot | microSD, up to 128 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Primary | 8 MP, LED flash |
Secondary | 2 MP, LED flash |
Capacity | 2,000 mAh, Removable |
Type | Li-Poly |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | 2G 850/900/1800/1900 MHz
3G 2100 MHz
LTE BAND 3/ BAND 7/ BAND 20/ BAND 40 |
Bluetooth | v4.2 |
USB | microUSB v2.0, USB Host |
Alert types | MIDI/MP3/AAC/WAV |
Loudspeaker | Yes |
3.5mm jack | Yes |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Colors | Gold, Space Grey |
Related