Tecno recently released two outstanding high-end smartphones namely Tecno Camon X and Camon X Pro version which has similar features while Pro version comes bigger, stronger and offers you more features for an additional price.
The main aim of this post is to compare and explain the differences and similarities between Tecno Camon X and Camon X Pro version and if that what you want then you will surely be happy before leaving this page.
If you are thinking about which of the Tecno Camon X 6 and Camon X 6 Pro to go then it’s important to take such decision based on their features, functionalities & prices.
I previously wrote about Tecno Camon X Pro reviews, specs & price which you can check out now or when you have a spare time.
Comparison overview between Camon X vs Camon X Pro
I will surely provide a full comparison table below but before then I will like to explain few things regarding to Camon X 6 and Camon X 6 Pro version key features and functionalities.
Display
Both of them comes with 6.0″ HD+2.5D display while there are no much differences based on their design which means that, there is no clear winner based on their display size.
Operating system
You can’t choose the best out of Camon X 6 and Camon X 6 Pro when it comes to the operating system and processor as they both come with HiOS based on Android™ 8.1 OS and 2.0 GHz Octa-Core processor, again now winner here.
Memory
Camon X Pro seems to be better when it comes to the memory, it has 4GB random access memory (RAM), and 64GB internal storage memory while Camon X version comes with 3GB RAM + 16GB/32GB ROM which shows that Camon X Pro wins.
Camera
There is no much different on camera quality as the pro version offers 24MP Front Camera with Dual Flash + 16MP Rear Camera with Ring Flash while normal Camon X gives you 20MP Front Camera with Dual Flash + 16MP Rear Camera with Ring Flash which shows a narrow win for X pro version.
Battery
There is no winner here, both of them is powered by a none removable 3750 mAh Battery capacity which shows they both has the same power capacity.
Prices
Based ON Jumia smartphone price list, Camon X is selling between ₦56,000 – ₦60,000 while Camon X Pro goes between ₦75,000 – ₦80,000
Comparison summary
I don’t really see much difference between this two smartphone versions apart from Ram and storage memory and I think the price difference is much but such choice is all yours, you will surely know which one that suits you most.
Wish to grab one now?
You can buy the original Tecno Camon X and Camon X Pro online right now from one of the best online African shopping malls (Jumia)
Tecno Camon X
Jumia Nigeria – See Offers | Jumia Kenya – See Offers | Jumia Ghana – See Offers
Tecno Camon X Pro
Jumia Nigeria – See Offers | Jumia Kenya – See Offers | Jumia Ghana – See Offers
Smartphone offers on Amazon
Full Comparison table between Tecno Camon X and Camon X Pro
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Tecno Camon X | Tecno Camon X Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | GSM/WCDMA/LTE | GSM/WCDMA/LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Released Year | 2018 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Sim | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Champagne Gold, Midnight Black, City Blue | Midnight Black, Bordeaux Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 158.6 x 75.8 x 5.2 mm | 157.95 x 75.2 x 5.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | FHD IPS, multi-touch touchscreen with 16m colors | FHD IPS Touchscreen, 16M colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch | yes with Multitouch | yes with Multitouch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Size | 6-inch Full Display 1440*720 pixels | 6.0-inch 2160*1080 pixels Full HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Camera | 16MP Rear Camera with Ring Flash | 16MP Rear Camera with Ring Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Camera | 20MP Front Camera with Dual Flash | 24MP Front Camera with Dual Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
View Comments (1)
There are two nice phone, it depends on your budget and what you use your phone for