Tecno Spark 9 Pro Price & Specs
Tecno Spark 9 Pro has been unveiled worldwide, and here’s all you need to know about it. Tecno has recently introduced a new smartphone in the worldwide market titled the Tecno Spark 9 Pro. The smartphone comes as a replacement for last year’s Tecno 8 Pro and provides an outstanding feature stack for a budget-priced gadget
Tecno Spark 9 Pro Key Features
Model Name | Tecno Spark 9 Pro |
Screen Size | 6.6 inches, IPS LCD, 90Hz |
Processor | Octa-core, MediaTek Helio G85 |
OS | Android 12, HIOS 8.6 |
RAM | 4/6 GB |
ROM | 64/128 GB |
Camera Resolution | Triple, 48 + 2+ 2 MP |
Battery | Li-Po 5000 mAh, non-removable |
Network | 2G/3G/4G LTE |
Sim, Card Slot | Dual Nano-SIM + Micro SD card |
The design of the smartphone has a two-tone back panel and two circular camera protrusions that each contain three lenses. Additionally, the smartphone comes with a two-tone front panel. The corners of the smartphone are smooth, and the volume rocker and power buttons are located on the right edge.
LCD measuring 6.6 inches in size and boasting a resolution of Full HD+ (1080p) and a refresh rate of 90 hertz can be found on the front of the device. The display screen has substantial bezels around it, and it also includes a teardrop-shaped cutout in the top center for the front-facing camera.
The smartphone is equipped with the MediaTek Helio G85 CPU and the Mali G52 GPU. Both of these components can be found under the hood. The gadget is available with up to 6GB of random access memory (RAM) and 128GB of built-in storage that can be expanded with a microSD card. The apparatus runs on Android 12.0-based HiOS 8.6 and is equipped with a sizable 5,000mAh battery that is compatible with 18W rapid charging.
When it comes to the optics, the Spark 9 Pro has a triple camera setup on the back that consists of a primary sensor that has a resolution of 50 megapixels and an aperture of f/1.7, a depth sensor that has a resolution of 2 megapixels, and an aperture of f/2.4, and an additional AI lens that has a resolution of 2 megapixels and an aperture of f/2.0. The gadget has a front-facing camera with a resolution of 32 megapixels for taking selfies.
Quantum Black, Burano Blue, Holy White, and Hacker Storm are the four color options for the Tecno Spark 9 Pro smartphone. As soon as possible, it will be made accessible across all markets, beginning with those in Africa. For the time being, there is no information available on the cost of the item.
Tecno Spark 9 Pro Price in Nigeria
Tecno Spark 9 Pro will soon be available for purchase in all the mobile phone plaas and online shopping malls. however, while we wait for the official price of the phone, we can get the price range based on the specifications.
If you are interested to buy Tecno Spark 9 Pro then you should budget between N84,000 – N92,000 Feel free to check the price or buy from Jumia shopping mall.
Tecno Spark 9 Pro Price & Specs
General (11)
Launch Date | May 31, 2021 (Expected) |
---|---|
Brand | Tecno |
Model | Spark 9 Pro |
Operating System | Android 12, HIOS 8.6 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Nigerian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera (Triple) | 50 MP, f/1.7, (wide), PDAF 2 MP, f/2.4, (depth) 2 MP |
Front Camera | 32 MP, (wide) |
Design (5)
Height | 164.8 mm |
---|---|
Width | 76.1 mm |
Thickness | 9.5 mm |
Weight | 190 grams |
Colors | Quantum Black, Burano Blue, Holy White, Hacker Storm |
Display (5)
Screen Size | 6.6 inches, 103.4 cm |
---|---|
Screen Resolution | 1080 x 2460 pixels |
Pixel Density | 270 PPI |
Display Type | IPS LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
Chipset | MediaTek Helio G85 |
---|---|
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Architecture | 64 bit |
Graphics | Mali-G52 MC2 |
Ram | 4/6 GB |
Storage (2)
Internal Memory | 64/128 GB |
---|---|
Expandable Memory | Yes, Upto 256 GB |
Camera (9)
Camera Setup | Triple |
---|---|
Resolution | 50 MP, f/1.7, (wide), PDAF 2 MP, f/2.4, (depth) 2 MP |
Auto Focus | Yes |
Flash | Yes, Quad-LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP, (wide) |
Battery (2)
Capacity | 5000 mAh (Fast charging 18W) |
---|---|
Type | Lithium Polymer |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Nigerian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Rear |
Other Sensors | Accelerometer, Proximity, Compass |
Warranty (1)
Warranty | 1 Year Manufacturer Warranty |
---|